top of page
Compare PICMI against others
We are streamlined to high-volume seasonal hiring like no other. Please check us out against anyone else.
Category | Feature | PICMI |
---|---|---|
Pricing Model | Free business accounts | ✓ |
Free unlimited job seeker accounts | ✓ | |
Free setup/configuration | ✓ | |
Free unlimited job seeker applications | ✓ | |
Free all features | ✓ | |
Free trial (up to 5 signed contracts) | ✓ | |
Pay as you go for signed contracts | ✓ | |
No monthly/annual subscription | ✓ | |
Billing | Stop at any point | ✓ |
Privacy | Privacy Policy | ✓ |
Explicit consent to disclose/use data | ✓ | |
Secure transport | ✓ | |
Configuration | Multiple Jobs | ✓ |
Multiple Application flows | ✓ | |
Multiple Contracts/Employment Agreements | ✓ | |
Application and contract reuse | ✓ | |
Industry standard employment agreements | ✓ | |
Employment | Target individual job seekers (easy to QR code) | ✓ |
Linked into other recruitment sites/links | ✓ | |
Vacancy levels | ✓ | |
Application withdrawal | ✓ | |
Offer withdrawal | ✓ | |
Contract termination | ✓ | |
Contract re-issue (changed terms) | ✓ | |
Documents | Business access all information | ✓ |
Job seeker access all their information | ✓ | |
Printable/PDF contracts | ✓ | |
Audit | Confirm dual signed contracts | ✓ |
Confirm minimum pay rates | ✓ | |
Legal | Legal signing process (eSignature) | ✓ |
Bargaining in good faith | ✓ | |
Data Integration | Export data (CSV or JSON) | ✓ |
Open API | ✓ | |
Reports and Analytics | Track applications per job | ✓ |
Track progress per job seeker | ✓ | |
Social Proof | Ease of job seeker use | ✓ |
Ease of business user use | ✓ | |
Delivery | Cloud-based (desktop and mobile) | ✓ |
English (with Google Translate) | ✓ |
Global GAP Risk Assessment on Social Practice (GRASP)
At a high level, PICMI really helps with your GRASP
Title | PICMI | * Related |
---|---|---|
Confirmation that there is an Employees’ Representative | メ | ✓ |
Confirmation that there is a complaints procedure for employees | ✓ | |
Self-Declaration from the orchard owner on good social practices (including commitment to the International Labour Organisation core labour conventions) | メ | ✓ |
Access to national labour regulations | ✓ | |
That workers have signed contracts | ✓ | |
That there are regular payments of employees’ wages | メ | |
Payment of at least national minimum wages or according to bargaining agreement | ✓ | |
Non-employment of minors | ✓ | |
That children of workers who live on the orchard have access to compulsory school education | メ | |
Time recording system for employees | メ | |
Safe working hours and adequate breaks | メ | ✓ |
* PICMI allows for this to be included as information as part of the application process but cannot be confirmed in practice
Grasp
Agreement to Recruit (ATR) for
Recognised Seasonal Employers (RSE)
Once you’re granted Recognised Seasonal Employer (RSE) status, you still need to apply for an Agreement to Recruit (ATR). PICMI helps you with:
Requirement | PICMI |
---|---|
RSE Status | メ |
Positions available | メ |
Genuine attempt to recruit | ✓ |
Pastoral care | メ |
Accomodation | メ |
Recruitment outside the Pacific | メ |
Employment agreements | ✓ |
Repatriation | メ |
Payment of at least national minimum wages or according to bargaining agreement | ✓ |
ATR
bottom of page